Players
Dave McCormack | |
---|---|
Handicap | 36 |
Team | Main Line Soc B |
Division | Division A |
Tel | 01132 794 914 |
Mobile | 07870 427 797 |
linz24player@hotmail.co.uk |
Player Stats - Since Last Handicap (26 Oct 2024)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
75% | +15 | 3/1 |
Player Stats - Since Season Start (09 Sep 2024)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
35.71% | -6 | 5/9 |
Handicap Adjustments
Review Date | Previous Handicap | Adjustment | New Handicap |
---|---|---|---|
26/10/2024 | 30 | 6 | 36 |
League Results
Date | Home Player | F1 | F2 | vs | F1 | F2 | Away Player |
---|---|---|---|---|---|---|---|
18/09/2024 | Dave McCormack | 59 | 50 | - | 88 | 82 | Joe Harrison |
25/09/2024 | Lee Barr | 52 | 82 | - | 89 | 69 | Dave McCormack |
02/10/2024 | Dave McCormack | 51 | 61 | - | 97 | 79 | Steven Parlour |
16/10/2024 | Gerry Walton | 74 | 52 | - | 59 | 80 | Dave McCormack |
23/10/2024 | Dave McCormack | 51 | 48 | - | 75 | 79 | Paul Davey |
30/10/2024 | Lee Grimes | 86 | 64 | - | 75 | 77 | Dave McCormack |
06/11/2024 | Dave McCormack | 86 | 69 | - | 43 | 55 | Paul Nolan |
BREAKS
Date | Team | Event | Break |
---|---|---|---|
20/10/2021 | Main Line Soc B | League - Division A | 42 |
16/12/2015 | Main Line Soc B | League - Division A | 27 |