Players
Mark Sullivan | |
---|---|
Handicap | 30 |
Team | New Headingley B |
Division | Division F |
Tel | 01132 959 234 |
Mobile | 07575 636 142 |
msullifam@hotmail.com |
Player Stats - Since Last Handicap (22 Sep 2024)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
30% | -19 | 3/7 |
Player Stats - Since Season Start (09 Sep 2024)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
50% | -3 | 7/7 |
Handicap Adjustments
Review Date | Previous Handicap | Adjustment | New Handicap |
---|---|---|---|
22/09/2024 | 38 | -8 | 30 |
League Results
Date | Home Player | F1 | F2 | vs | F1 | F2 | Away Player |
---|---|---|---|---|---|---|---|
11/09/2024 | Billy Savage | 79 | 52 | - | 119 | 97 | Mark Sullivan |
18/09/2024 | Mark Sullivan | 116 | 104 | - | 87 | 74 | David Hirst |
25/09/2024 | John Hall | 102 | 68 | - | 47 | 76 | Mark Sullivan |
13/11/2024 | George Morley | 98 | 92 | - | 103 | 66 | Mark Sullivan |
27/11/2024 | Mark Sullivan | 68 | 94 | - | 85 | 89 | Aadam Chhibda |
04/12/2024 | Arran Cooper | 87 | 94 | - | 55 | 85 | Mark Sullivan |
22/01/2025 | Mark Sullivan | 46 | 54 | - | 77 | 89 | Nathan Brown |
BREAKS
Date | Team | Event | Break |
---|---|---|---|
No breaks have been recorded for this player. |