Players
Chris Tolson | |
---|---|
Handicap | -5 |
Team | Menstone Members Bar & Snooker Club A |
Division | Division D |
Tel | |
Mobile | |
Player Stats - Since Last Handicap (29 Sep 2024)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
59.09% | +7 | 13/9 |
Player Stats - Since Season Start (09 Sep 2024)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
50% | -0 | 13/13 |
Handicap Adjustments
Review Date | Previous Handicap | Adjustment | New Handicap |
---|---|---|---|
29/09/2024 | -13 | 8 | -5 |
League Results
Date | Home Player | F1 | F2 | vs | F1 | F2 | Away Player |
---|---|---|---|---|---|---|---|
11/09/2024 | Chris Tolson | 24 | 34 | - | 62 | 72 | Simon Jackson |
25/09/2024 | Chris Tolson | 43 | 32 | - | 79 | 81 | Darren Johnson |
02/10/2024 | Chris Tolson | 51 | 48 | - | 87 | 83 | Garry Payne |
09/10/2024 | Neil Wright | 72 | 67 | - | 37 | 71 | Chris Tolson |
23/10/2024 | Chris Tolson | 28 | 96 | - | 58 | 28 | Damien Gale |
06/11/2024 | Andrew Houlker | 18 | 69 | - | 77 | 56 | Chris Tolson |
13/11/2024 | Chris Tolson | 74 | 44 | - | 42 | 65 | Dave Riley |
27/11/2024 | David Waring | 53 | 73 | - | 83 | 101 | Chris Tolson |
11/12/2024 | Chris Tolson | 76 | 60 | - | 42 | 64 | Paul Hudson |
18/12/2024 | Nigel Turner | 55 | 67 | - | 67 | 76 | Chris Tolson |
08/01/2025 | Mick Jensen | 57 | 58 | - | 26 | 24 | Chris Tolson |
22/01/2025 | Darren Johnson | 54 | 48 | - | 76 | 77 | Chris Tolson |
29/01/2025 | Wayne Woollin | 65 | 50 | - | 97 | 87 | Chris Tolson |
BREAKS
Date | Team | Event | Break |
---|---|---|---|
18/01/2023 | Menstone Members Bar & Snooker Club A | League - Division D | 62 |
08/03/2023 | Menstone Members Bar & Snooker Club A | League - Division D | 61 |
11/12/2024 | Menstone Members Bar & Snooker Club A | League - Division D | 48 |
04/10/2023 | Menstone Members Bar & Snooker Club A | League - Division D | 43 |
04/10/2023 | Menstone Members Bar & Snooker Club A | League - Division D | 42 |