Players
Tony Fell | |
---|---|
Handicap | 15 |
Team | Belle Isle WMC B |
Division | Division A |
Tel | 01132 277 283 |
Mobile | 07930 821 366 |
tonyfell66@hotmail.com |
Player Stats - Since Last Handicap (05 Jan 2025)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
50% | -4 | 8/8 |
Player Stats - Since Season Start (09 Sep 2024)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
60.71% | +2 | 17/11 |
Handicap Adjustments
Review Date | Previous Handicap | Adjustment | New Handicap |
---|---|---|---|
05/01/2025 | 19 | -4 | 15 |
League Results
Date | Home Player | F1 | F2 | vs | F1 | F2 | Away Player |
---|---|---|---|---|---|---|---|
30/10/2024 | Joel Smith | 89 | 76 | - | 49 | 47 | Tony Fell |
20/11/2024 | Tony Fell | 71 | 78 | - | 56 | 86 | Dave Hill |
27/11/2024 | Richard Lancaster | 42 | 45 | - | 79 | 78 | Tony Fell |
04/12/2024 | Tony Fell | 89 | 86 | - | 58 | 83 | Steve Reynolds |
11/12/2024 | Tony Fell | 91 | 85 | - | 66 | 59 | Paul King |
18/12/2024 | Pete Booth | 93 | 79 | - | 100 | 88 | Tony Fell |
05/02/2025 | Tony Lawes | 64 | 98 | - | 49 | 42 | Tony Fell |
12/02/2025 | Tony Fell | 63 | 85 | - | 91 | 36 | Paul Grimes |
19/02/2025 | Paul Nolan | 49 | 58 | - | 64 | 69 | Tony Fell |
26/02/2025 | Tony Fell | 68 | 45 | - | 50 | 84 | Tony Booth |
05/03/2025 | Barry Lord | 99 | 68 | - | 52 | 97 | Tony Fell |
12/03/2025 | Tony Fell | 35 | 94 | - | 78 | 73 | Derek Barr |
19/03/2025 | Chris Harper | 94 | 75 | - | 105 | 108 | Tony Fell |
26/03/2025 | Tony Fell | 80 | 80 | - | 94 | 84 | Andrew Boyd |
BREAKS
Date | Team | Event | Break |
---|---|---|---|
16/10/2013 | Belle Isle WMC B | League - Division A | 43 |
28/11/2012 | Belle Isle WMC B | League - Division A | 42 |
01/02/2017 | Belle Isle WMC B | League - Division A | 32 |
26/03/2025 | Belle Isle WMC B | League - Division A | 31 |
04/12/2019 | Belle Isle WMC B | League - Division A | 30 |
12/02/2025 | Belle Isle WMC B | League - Division A | 30 |
13/11/2019 | Belle Isle WMC B | League - Division A | 27 |