Players

John Mullen
Handicap10
TeamRowland Road B
DivisionDivision E
Tel
Mobile 07521 003544
Emailjohnmullen4snooker@gmail.com

 

 

Player Stats - Since Last Handicap (10 Apr 2023)

Winning Percentage Average W/L Margin Frames For/Against
46.88% -6 15/17

 

 

Player Stats - Since Season Start (09 Sep 2024)

Winning Percentage Average W/L Margin Frames For/Against
46.88% -6 15/17

 

 

Handicap Adjustments

Review Date Previous Handicap Adjustment New Handicap
No handicap changes found.

 

 

League Results

Date Home Player F1 F2 vs F1 F2 Away Player
11/09/2024 David Creek 41 74 - 70 90 John Mullen
18/09/2024 John Mullen 62 43 - 44 74 Joe Shearon
25/09/2024 Simon Coyne 92 105 - 80 37 John Mullen
02/10/2024 John Mullen 36 61 - 85 90 John Armstrong
09/10/2024 Daniel Wilkins 69 61 - 65 72 John Mullen
16/10/2024 Chris Ineson 89 84 - 52 48 John Mullen
23/10/2024 John Mullen 78 75 - 21 25 Jamie Hatton
30/10/2024 Lee Hallam 93 55 - 35 65 John Mullen
13/11/2024 Dan Ashworth 76 68 - 49 70 John Mullen
04/12/2024 John Mullen 47 80 - 73 67 Simon Hutchinson
11/12/2024 Kevin Turner 47 87 - 53 51 John Mullen
18/12/2024 Matt Yeadon 53 67 - 77 38 John Mullen
08/01/2025 John Mullen 84 80 - 70 55 David Creek
15/01/2025 Darron Smith 63 64 - 40 47 John Mullen
22/01/2025 John Mullen 115 42 - 61 98 Dave Brooke
29/01/2025 Richard Hayes 69 58 - 51 89 John Mullen

 

 

BREAKS

Date Team Event Break
06/12/2017 Rowland Road B League - Division E 57
05/04/2023 Rowland Road B League - Division E 46
09/09/2015 Rowland Road B League - Division E 41
06/03/2019 Rowland Road B League - Division E 38
05/10/2016 Rowland Road B League - Division E 32

Related Pages...

Advertise With The LBSO...