Handicaps
17/11/2024
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Barnbow Social A | Daniel Wood | 40 | -5 | 35 |
Bramley WMC A | Jonny Langstaff | 36 | -4 | 32 |
Bramley WMC D | Robson Fountain | 51 | -5 | 46 |
Bruntcliffe WMC | Mick Crowther | 49 | 6 | 55 |
Crossgates Rec B | Andy Hickman | 36 | -5 | 31 |
Edmund House A | Wayne Olbison | 26 | -5 | 21 |
Harehills Labour | Adam Rennison | -19 | -5 | -24 |
Harehills Liberal A | James Hawksworth Jnr | 27 | -7 | 20 |
Harehills WMC A | Daz Hughes | 4 | 5 | 9 |
Hollygarth | Andy Papaiacovou | 3 | -5 | -2 |
Horsforth Cons A | Peter Whincup | 20 | -6 | 14 |
Main Line Soc C | Warren Rushman | -4 | -6 | -10 |
Menstone Members Bar & Snooker Club A | Gyles Behbood | -53 | -5 | -58 |
Morley WMC & Institute B | Garry Payne | 36 | -5 | 31 |
New Headingley B | David Hobson | 40 | -5 | 35 |
New Middleton A | Neil Chamberlain | 40 | 20 | 60 |
Northern SC A | Simon Walder | 38 | 7 | 45 |
Northern SC D | Craig Myers | 25 | -7 | 18 |
South Leeds Cons B | Dave Lucas | 3 | -7 | -4 |
Swarcliffe WMC A | Lee Brayshaw | -5 | 5 | 0 |
Swillington MW A | Rhys Davis | 29 | -8 | 21 |
Tinshill & Cookridge B | Jack Marshall | 40 | -5 | 35 |
10/11/2024
03/11/2024
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Belle Isle WMC A | Carl Moore | 11 | 5 | 16 |
Belle Isle WMC C | Shane Waring | 30 | 6 | 36 |
Bramley Villagers B | Mark Johnson | 45 | 6 | 51 |
Bramley WMC C | Richard Bennett-Hirst | 13 | 6 | 19 |
Bruntcliffe WMC | Dan Clarke | 40 | 6 | 46 |
Corpus Christi | Thomas Clarke | 13 | -6 | 7 |
Crossgates Rec A | Jason Hudson | 17 | 5 | 22 |
Gildersome Cons A | John Kitchen | 1 | -5 | -4 |
Main Line Soc B | Rob Drummond | -1 | 7 | 6 |
Main Line Soc C | Andy Dilucia | 26 | -7 | 19 |
Middleton Cons B | Richard Aspin | 25 | 6 | 31 |
Morley Cons A | Dave Worthington | 37 | 8 | 45 |
Northern SC A | Simon Walder | 33 | 5 | 38 |
Northern SC D | Craig Myers | 30 | -5 | 25 |
Rowland Road A | Dave Abbott | 54 | -6 | 48 |
Swarcliffe WMC A | Dwayne Greensmith | 8 | -5 | 3 |
Swarcliffe WMC B | Dan Rotherforth | 40 | 5 | 45 |
U & L Wortley Liberal A | Lee Craven | 1 | 6 | 7 |
26/10/2024
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Beechwood WMC B | Billy Savage | 41 | 6 | 47 |
Belle Isle WMC C | David Summerfield | 13 | -6 | 7 |
Bramley Band A | Mason King | 55 | -7 | 48 |
Bruntcliffe WMC | Mark Williams | 28 | -5 | 23 |
Chapel Allerton B | Glen Cooper | 26 | -7 | 19 |
Corner House Club | Darren Nichloson | 51 | 5 | 56 |
Corner House Club | Darren Nichloson | 56 | -10 | 46 |
Corpus Christi | Dave Leeman | 20 | 6 | 26 |
Garforth WMC A | Dave Goodall | 11 | 6 | 17 |
Harehills Liberal A | James Hawksworth Jnr | 34 | -7 | 27 |
Horsforth Cons B | Dan Ashworth | 19 | -7 | 12 |
Main Line Soc A | Dylan Place | 30 | -6 | 24 |
Main Line Soc B | Dave McCormack | 30 | 6 | 36 |
Main Line Soc C | Andy Mitchell | 27 | -7 | 20 |
Middleton Cons A | Joe Harrison | 8 | -6 | 2 |
Morley WMC & Institute A | Murray Przybyl | -9 | -6 | -15 |
New Headingley A | Andy Mcnichol | 14 | -6 | 8 |
New Headingley B | Eddie Gratrex | 45 | 8 | 53 |
Northern SC D | Aaron Drummond | 15 | 6 | 21 |
Pudsey Liberal B | Kyle Lazenby | 30 | 5 | 35 |
Pudsey Liberal B | Paul Burrill | -11 | 6 | -5 |
Tinshill & Cookridge C | Joel Smith | 21 | 6 | 27 |
20/10/2024
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Barnbow Social B | Oliver Hudson | 33 | -6 | 27 |
Chapel Allerton B | Winston David | 12 | 6 | 18 |
Chapel Allerton B | Tom Purves | 5 | -5 | 0 |
Chapel Allerton B | Jon O'Leary | -2 | -5 | -7 |
Crossgates Rec A | Tony Burden | 37 | 7 | 44 |
East End Park B | Darren Horner | 22 | -6 | 16 |
Edmund House A | Gary Cavanagh | 35 | 6 | 41 |
Garforth WMC A | John Bates | 24 | -6 | 18 |
Garforth WMC B | Dave Riley | 30 | -6 | 24 |
New Headingley B | Neil Stockton | 18 | -6 | 12 |
Northern SC A | Kristian Walder | 30 | -6 | 24 |
Rowland Road B | Liam Nicholson | 4 | -6 | -2 |
South Leeds Cons B | Dave Lucas | 8 | -5 | 3 |
South Leeds Cons B | James Hullah | 18 | -5 | 13 |
Swillington MW A | Rhys Davis | 35 | -6 | 29 |
Swillington MW A | Rhys Davis | 35 | -6 | 29 |
Tinshill & Cookridge C | Tony Booth | 15 | 8 | 23 |
13/10/2024
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Adel Memorial A | Brian Chambers | 21 | -5 | 16 |
Beechwood WMC B | David Scarlett | 24 | 7 | 31 |
Bramley WMC A | Damien Parrish | 12 | -5 | 7 |
Bramley WMC B | Daley Rezaei | 5 | -7 | -2 |
Crossgates Rec A | Gary Grainger | 47 | 7 | 54 |
Edmund House A | Ben Olbison | 18 | 5 | 23 |
Garforth WMC B | Robert Friend | 22 | 6 | 28 |
Morley WMC & Institute B | Jordan Pugh | 28 | -7 | 21 |
South Leeds Cons A | Valance Hudson | 33 | -6 | 27 |
Swarcliffe WMC A | Karl Boylan | 11 | 7 | 18 |
U & L Wortley Liberal A | Lee Craven | 8 | -7 | 1 |
06/10/2024
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Belle Isle WMC A | Arron Hilliam | 41 | -6 | 35 |
Belle Isle WMC B | Scott Fell | 20 | -8 | 12 |
Belle Isle WMC D | Chris Appleton | 40 | -7 | 33 |
Bramley Villagers B | Rob Johnson | 18 | 8 | 26 |
Chapel Allerton A | Upkar Saimbi | 30 | -6 | 24 |
Corpus Christi | Steve Hyde | 13 | -7 | 6 |
Denison Hall A | Lee Morley | 31 | 7 | 38 |
Denison Hall A | Lee Morley | 31 | 7 | 38 |
East End Park A | Frank Tierney | 35 | -7 | 28 |
East End Park A | Duncan Spence | 50 | 7 | 57 |
Excelsior SC | Mohammed Ishtiaq | -5 | -7 | -12 |
Farsley Cons B | Ian Longbottom | 40 | 6 | 46 |
Garforth WMC A | John Bates | 30 | -6 | 24 |
Harehills Labour | Gareth Rennison | 14 | -6 | 8 |
Hunslet Carr Sports & Social | Lee Hallam | 25 | -7 | 18 |
Main Line Soc C | Scott Lee | 27 | 7 | 34 |
Morley Cons A | Gerry Garland | 54 | -6 | 48 |
Tinshill & Cookridge A | Anthony Dunhill | 16 | -6 | 10 |
01/10/2024
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Bramley Band A | Mason King | 40 | 15 | 55 |
Morley WMC & Institute A | Murray Przybyl | -16 | 7 | -9 |
29/09/2024
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Belle Isle WMC C | David Summerfield | 6 | 7 | 13 |
Bramley WMC D | Aiden Miller | 47 | 7 | 54 |
Crossgates Rec B | David Glossop | 60 | -8 | 52 |
Denison Hall A | Tony Barker | 1 | -6 | -5 |
East End Park A | Neil Wright | 7 | 7 | 14 |
Gildersome Cons A | Andrew Heseltine | -2 | 6 | 4 |
Gildersome Cons A | Daniel Boyes | -22 | -8 | -30 |
Gildersome Cons A | Jason Dean | 53 | 7 | 60 |
Hollygarth | Dave Longfield | -5 | 7 | 2 |
Leeds Anglers | Christopher Hancock | 7 | -7 | 0 |
Menstone Members Bar & Snooker Club A | Stuart Jauncey | -10 | 6 | -4 |
Menstone Members Bar & Snooker Club A | Chris Tolson | -13 | 8 | -5 |
Menstone Members Bar & Snooker Club B | Jon Cassere | 40 | -6 | 34 |
Menstone Members Bar & Snooker Club B | Gareth Green | -45 | 8 | -37 |
Moor Allerton B | Nick Taylor | 31 | -8 | 23 |
New Middleton A | Steve Morley | 33 | -7 | 26 |
New Middleton B | Josh Cockcroft | 40 | -6 | 34 |
Northern SC E | Peter Hamilton | -11 | -7 | -18 |
Tinshill & Cookridge A | Jake Whittaker | 40 | -7 | 33 |
Tinshill & Cookridge A | Scott Clayforth | -1 | -7 | -8 |
Tinshill & Cookridge C | Joel Smith | 15 | 6 | 21 |
22/09/2024
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Bramley Villagers B | Michael Smith | 10 | 8 | 18 |
Bruntcliffe WMC | Mark Williams | 22 | 6 | 28 |
Corner House Club | Dan Lewis | 28 | -8 | 20 |
Denison Hall B | Liam Barlow | -15 | -7 | -22 |
Excelsior SC | Mohammed Ishtiaq | 3 | -8 | -5 |
Garforth WMC B | Danny Dean | -20 | -8 | -28 |
Garforth WMC B | Robert Friend | 29 | -7 | 22 |
Harehills Labour | Mark Commens | 48 | -7 | 41 |
Harehills Labour | Adam Rennison | -11 | -8 | -19 |
Main Line Soc A | Geordie Priestley | 40 | 15 | 55 |
Main Line Soc B | Paul King | 43 | -8 | 35 |
Main Line Soc B | Martin Guest | 46 | -7 | 39 |
Menstone Members Bar & Snooker Club B | Craig Leek | 29 | -7 | 22 |
Moor Allerton A | Raj Rathore | 37 | -7 | 30 |
Moor Allerton B | Andy Rowe | 26 | -7 | 19 |
Morley Cons A | Carl Shaw | 35 | 6 | 41 |
Morley Cons A | Gerry Garland | 46 | 8 | 54 |
New Headingley B | Mark Sullivan | 38 | -8 | 30 |
Rothwell WMC | Dave Booth | 27 | -7 | 20 |
Rowland Road C | Jake Buskin | 40 | 10 | 50 |
Swarcliffe WMC A | Lee Brayshaw | -13 | 8 | -5 |
18/09/2024
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Garforth WMC B | Dave Riley | 40 | -10 | 30 |
South Leeds Cons A | Phil Baldwin | 23 | 12 | 35 |
11/09/2024
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Belle Isle WMC D | Darren Walters | 40 | 9 | 49 |
10/09/2024
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Farsley Cons B | Alfie Ball | 40 | 10 | 50 |
09/09/2024
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Bramley WMC A | Dave Taylor | 3 | 7 | 10 |
Farsley Cons A | Sophia Drozd | 40 | 20 | 60 |
Garforth WMC A | Louis Campey | 40 | 15 | 55 |
Garforth WMC A | Andy Doherty | 40 | 5 | 45 |
U & L Wortley Liberal A | Dean Lofts | 40 | 5 | 45 |
21/04/2024
07/04/2024
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Adel Memorial A | Michael Atkinson | -9 | 4 | -5 |
Adel Memorial A | Brian Chambers | 16 | 5 | 21 |
Adel Memorial A | Sonny Sandhu | -8 | 5 | -3 |
Belle Isle WMC A | Arron Hilliam | 36 | 5 | 41 |
Bramley Villagers A | Pete Booth | 51 | 6 | 57 |
Bramley Villagers B | Rob Johnson | 21 | -3 | 18 |
Corpus Christi | Peter Clarke | -5 | 6 | 1 |
Edmund House A | Paul Turner | 26 | 4 | 30 |
Gildersome Cons A | John Kitchen | 7 | -6 | 1 |
Gildersome Cons B | Paul Davey | 9 | 4 | 13 |
Hollygarth | Richard Underwood | 40 | -6 | 34 |
Main Line Soc A | Gareth Priestley | 9 | -4 | 5 |
Northern SC C | Rob Berry | 22 | -4 | 18 |
Pudsey Liberal B | Charlie Noon | 44 | -4 | 40 |
Swarcliffe WMC A | Paul Nolan | 24 | 4 | 28 |
Swillington MW B | Peter Walker | 23 | 5 | 28 |
Tinshill & Cookridge A | Anthony Dunhill | 13 | 3 | 16 |
Tinshill & Cookridge A | Scott Clayforth | 3 | -4 | -1 |
01/04/2024
24/03/2024
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Barnbow Social B | Nigel Turner | 35 | -3 | 32 |
Barnbow Social B | Tony Griffin | 40 | 3 | 43 |
Belle Isle WMC B | Richard Binns | -49 | 4 | -45 |
Belle Isle WMC C | Darren Bell | 24 | 7 | 31 |
Bramley WMC A | Jonny Langstaff | 33 | 3 | 36 |
Bramley WMC D | William Feeley | 60 | -3 | 57 |
Chapel Allerton A | Conrad Ellam | 11 | -6 | 5 |
Chapel Allerton A | John Armstrong | 24 | -4 | 20 |
Chapel Allerton B | Tom Purves | 0 | 5 | 5 |
Chapel Allerton B | Darren Earley | 27 | -4 | 23 |
Chapel Allerton B | Richard Hagerty | -7 | -4 | -11 |
Corner House Club | Dan Lewis | 34 | -6 | 28 |
Corpus Christi | Peter Clarke | -2 | -3 | -5 |
Edmund House A | Ben Olbison | 19 | 6 | 25 |
Farsley Cons B | Dave French | 3 | 6 | 9 |
Gildersome Cons B | Andy Lockwood | 32 | 3 | 35 |
Hunslet Carr Sports & Social | Daniel Waite | -2 | -7 | -9 |
New Middleton A | Colin Jackson | 20 | 3 | 23 |
Northern SC A | Darren Hawkins | 32 | 5 | 37 |
Northern SC A | Charlie Smith | 17 | -4 | 13 |
Pudsey Liberal A | Dean Webster | 48 | -4 | 44 |
Pudsey Liberal A | James Webster | 45 | 5 | 50 |
Rowland Road A | Dave Abbott | 51 | 3 | 54 |
Tinshill & Cookridge C | James Booth | 47 | 3 | 50 |
17/03/2024
10/03/2024
03/03/2024
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Adel Memorial B | Bob Killoran | 11 | -5 | 6 |
Belle Isle WMC D | Malcolm Timblin | 39 | -3 | 36 |
Bramley Band A | Kevin Turner | 16 | 3 | 19 |
Bramley Villagers A | Mark Battle | -2 | -4 | -6 |
Bramley WMC C | Adam Winestein | 22 | -3 | 19 |
Bramley WMC D | Aiden Miller | 53 | -6 | 47 |
Chapel Allerton B | Tom Purves | 4 | -4 | 0 |
Crossgates Rec A | Graham Pearce | 54 | 3 | 57 |
Denison Hall B | Tom Doherty | -23 | -3 | -26 |
East End Park B | Darren Horner | 12 | 3 | 15 |
Farsley Cons A | Jack Firth | 12 | -5 | 7 |
Harehills Labour | Mark Commens | 43 | 5 | 48 |
Harehills Liberal A | Jack Davison | 46 | 6 | 52 |
Horsforth Cons A | Greg Taylor | 8 | 5 | 13 |
Leeds Anglers | Mick Walton | 60 | -6 | 54 |
New Middleton A | Steve Morley | 30 | 3 | 33 |
Northern SC D | Nathan Daniels | 12 | 3 | 15 |
Pudsey Liberal B | Paul Burrill | -15 | 4 | -11 |
Swillington MW A | Dylan Mattison | 3 | -3 | 0 |
U & L Wortley Liberal A | Danny Gill | 28 | 7 | 35 |
25/02/2024
19/02/2024
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Belle Isle WMC A | Craig Hodges | 31 | -6 | 25 |
Belle Isle WMC C | Paul Hallos | 40 | -5 | 35 |
Bramley Villagers B | Alex Johnson | 52 | -5 | 47 |
Bramley WMC A | Steve Pickering | -4 | -3 | -7 |
Bramley WMC C | Arron Kerfoot | 41 | -5 | 36 |
Bruntcliffe WMC | Mark Williams | 25 | -3 | 22 |
Garforth WMC A | David Elmy | 4 | -3 | 1 |
Gildersome Cons C | John Harrison | 46 | 7 | 53 |
Harehills Liberal A | Kevin Wilton | 21 | 7 | 28 |
Horsforth Cons B | Dan Ashworth | 25 | -6 | 19 |
Hunslet Carr Sports & Social | Lee Hallam | 31 | -6 | 25 |
Leeds Anglers | Mick Walton | 55 | 5 | 60 |
Moor Allerton B | Andy Carrass | 30 | 6 | 36 |
New Headingley B | Will Wainwright | 43 | -5 | 38 |
Northern SC B | Neil Little | 15 | -6 | 9 |
Swarcliffe WMC B | Josh Gomersal | 40 | 7 | 47 |
Swillington MW B | Steve Tyas | 16 | 7 | 23 |
U & L Wortley Liberal A | Danny Gill | 36 | -8 | 28 |
11/02/2024
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Adel Memorial B | Anthony Scarlett | 30 | 4 | 34 |
Barnbow Social B | John Howlett | 48 | 3 | 51 |
Bramley Villagers A | Ray Ashcroft | 18 | 4 | 22 |
East End Park A | Frank Tierney | 38 | -3 | 35 |
East End Park B | Pete Raby | -14 | 6 | -8 |
Farsley Cons A | Paul Saynor | 14 | -3 | 11 |
Gildersome Cons A | John Kitchen | 11 | -4 | 7 |
Gildersome Cons B | Chris Zavros | 20 | -4 | 16 |
Gildersome Cons C | Lee Morris | 36 | -8 | 28 |
Harehills Liberal B | Fred Bird | 35 | 3 | 38 |
Horsforth Cons B | Tim Smith | 17 | 5 | 22 |
Moor Allerton A | Martin Rider | 19 | -3 | 16 |
Morley WMC & Institute A | Lee Grimes | 16 | -3 | 13 |
New Middleton B | Ian Flockhart | 55 | 5 | 60 |
Pudsey Liberal A | Carl Birkin | 25 | 5 | 30 |
Rowland Road A | Michael Gaughan | -13 | -3 | -16 |
Swarcliffe WMC A | Lee Brayshaw | -7 | -6 | -13 |
Swillington MW A | Colin Burkett | 45 | -8 | 37 |
Swillington MW B | Peter Walker | 16 | 7 | 23 |
Tinshill & Cookridge B | Jack Kearsley | 19 | 3 | 22 |
Tinshill & Cookridge C | Jonny Booth | 24 | 6 | 30 |
04/02/2024
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Adel Memorial B | Chris Taylor | 28 | 3 | 31 |
Bramley Villagers A | Craig Wood | 19 | -5 | 14 |
Bramley Villagers A | Craig Townend | 35 | -4 | 31 |
Chapel Allerton A | Conrad Ellam | 14 | -3 | 11 |
Edmund House A | Paul Turner | 23 | 3 | 26 |
Edmund House A | Gary Harker | -7 | 4 | -3 |
Edmund House B | Stephen Broadhead | -25 | -3 | -28 |
Farsley Cons A | Jack Firth | 16 | -4 | 12 |
Gildersome Cons A | Daniel Boyes | -17 | -5 | -22 |
Gildersome Cons C | Joe Hampshaw | 49 | -7 | 42 |
Hunslet Carr Sports & Social | Daniel Waite | 2 | -4 | -2 |
Menstone Members Bar & Snooker Club A | Gyles Behbood | -56 | 3 | -53 |
Menstone Members Bar & Snooker Club A | Vic Craven | 1 | -4 | -3 |
Middleton Cons B | Damien Gale | -6 | -3 | -9 |
Moor Allerton B | Andy Carrass | 33 | -3 | 30 |
New Middleton B | Vinny Rodgers | 46 | 4 | 50 |
Northern SC A | Darren Hawkins | 26 | 6 | 32 |
Pudsey Liberal B | Nathan Silverwood | 18 | -3 | 15 |
Rowland Road A | Daniel Hughes | -6 | -4 | -10 |
Swarcliffe WMC B | Les Giles | 29 | 4 | 33 |
28/01/2024
21/01/2024
14/01/2024
07/01/2024
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Adel Memorial B | Bob Killoran | 7 | 4 | 11 |
Barnbow Social A | Mark Smith | 32 | 6 | 38 |
Barnbow Social B | Tony Griffin | 38 | -3 | 35 |
Bramley Band A | Charlie McGuigan | 25 | 6 | 31 |
Denison Hall A | Tony Barker | -3 | 4 | 1 |
East End Park A | Duncan Spence | 45 | 5 | 50 |
East End Park B | James Croll | 21 | -7 | 14 |
Excelsior SC | Lewis Harper | -24 | -5 | -29 |
Gildersome Cons C | Lee Morris | 41 | -5 | 36 |
Harehills WMC A | Alan Harding | 23 | 7 | 30 |
Horsforth Cons A | Neil Whittaker | 26 | -6 | 20 |
Leeds Anglers | Craig Smith | 2 | -7 | -5 |
Leeds Anglers | Darron Smith | 3 | -3 | 0 |
Main Line Soc B | Gary Hirst | 14 | -6 | 8 |
Morley Cons B | Rob Holt | 25 | 5 | 30 |
Morley WMC & Institute A | Paul Sparkes | 17 | -3 | 14 |
New Headingley A | Andy Mcnichol | 24 | -5 | 19 |
New Headingley A | Adam Gregory | 40 | -6 | 34 |
Northern SC D | Ryan McQuade | 28 | -8 | 20 |
Pudsey Liberal A | James Webster | 40 | 5 | 45 |
Rowland Road C | Domini Barker | 57 | -3 | 54 |
Swarcliffe WMC A | Paul Nolan | 28 | -4 | 24 |
27/12/2023
17/12/2023
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Adel Memorial A | Brian Chambers | 15 | -5 | 10 |
Beechwood WMC B | Eugene Learoyd | 46 | 4 | 50 |
Belle Isle WMC A | Arron Hilliam | 30 | 6 | 36 |
Belle Isle WMC A | Andrew Hilliam | 56 | -4 | 52 |
Bramley Band B | Wayne Dockerty | 18 | -4 | 14 |
Corner House Club | Darren Nichloson | 47 | 4 | 51 |
Corpus Christi | Dennis Smith | 36 | -4 | 32 |
Corpus Christi | Steve Hyde | 9 | 4 | 13 |
East End Park B | James Croll | 17 | 4 | 21 |
Edmund House A | Wayne Olbison | 33 | -4 | 29 |
Excelsior SC | Gavin Godfree | -17 | -4 | -21 |
Excelsior SC | Luke Woodhead | 26 | -5 | 21 |
Harehills Liberal A | James Hawksworth Jnr | 34 | -6 | 28 |
Hunslet Carr Sports & Social | Lee Hallam | 36 | -5 | 31 |
Menstone Members Bar & Snooker Club B | Lee Taylor | 5 | -4 | 1 |
Middleton Cons B | Richard Caleb | 20 | -6 | 14 |
New Headingley A | Lee Barr | -15 | -4 | -19 |
Pudsey Liberal B | Rob Stone | 26 | 6 | 32 |
Swarcliffe WMC B | Nathan Brown | 20 | -4 | 16 |
Swillington MW A | Rhys Davis | 40 | -5 | 35 |
Tinshill & Cookridge B | Scott Pattinson | 23 | 4 | 27 |
Tinshill & Cookridge C | Joel Smith | 19 | -4 | 15 |
10/12/2023
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Barnbow Social B | Matthew Marshall | 18 | 5 | 23 |
Beechwood WMC A | Joe Linley | 34 | 6 | 40 |
Belle Isle WMC A | Craig Hodges | 27 | 4 | 31 |
Belle Isle WMC B | Steven Hirst | -12 | 4 | -8 |
Bramley Band B | Geoff Smith | 39 | 4 | 43 |
Bramley WMC D | Lee Dimberline | 48 | 5 | 53 |
Corpus Christi | Dave Leeman | 16 | 4 | 20 |
Crossgates Rec A | Chris Hudson | 32 | -4 | 28 |
Crossgates Rec B | Karl Hemsley | 3 | -4 | -1 |
Farsley Cons B | Lee Toulson | 8 | 5 | 13 |
Gildersome Cons C | Joe Hampshaw | 54 | -5 | 49 |
Main Line Soc A | Charlie Boyle | 8 | 4 | 12 |
Middleton Cons A | Darren Binns | 20 | -5 | 15 |
Middleton Cons A | Steven Ineson | 40 | -6 | 34 |
Morley Cons B | Rob Holt | 29 | -4 | 25 |
Morley WMC & Institute A | Paul Grimes | 28 | -4 | 24 |
New Headingley A | Derek Barr | 32 | -4 | 28 |
Northern SC D | Nathan Daniels | 19 | -7 | 12 |
Swarcliffe WMC B | Ian Savage | 51 | -4 | 47 |
Swarcliffe WMC B | Ray Richardson | 44 | 6 | 50 |
U & L Wortley Liberal A | Lee Craven | 12 | -4 | 8 |
03/12/2023
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Bramley Villagers A | Pete Booth | 46 | 5 | 51 |
Bramley Villagers B | Daniel Booth | 15 | -4 | 11 |
Bramley WMC C | Stewart Quinn | 16 | -7 | 9 |
Corpus Christi | Peter Clarke | 5 | -7 | -2 |
Garforth WMC B | Tony Friend | 53 | 7 | 60 |
Gildersome Cons C | John Harrison | 42 | 4 | 46 |
Harehills Labour | Mark Commens | 36 | 7 | 43 |
Harehills Liberal B | John Rickell | 31 | -5 | 26 |
Harehills WMC A | Alan Harding | 27 | -4 | 23 |
Main Line Soc C | Andy Mitchell | 21 | 6 | 27 |
Menstone Members Bar & Snooker Club A | Gyles Behbood | -52 | -4 | -56 |
Morley Cons A | David Creek | 32 | 6 | 38 |
Morley Cons B | Steve Moody | -7 | -5 | -12 |
Northern SC D | Ryan McQuade | 20 | 8 | 28 |
Pudsey Liberal A | James Drury | 17 | 5 | 22 |
Rothwell WMC | Shane Coburn | 16 | -5 | 11 |
Rothwell WMC | Ady Aveyard | 3 | -5 | -2 |
South Leeds Cons B | Thomas Oates | 2 | 7 | 9 |
Swarcliffe WMC A | Lee Brayshaw | -5 | -5 | -10 |
Swarcliffe WMC B | Graham Hackett | 41 | 6 | 47 |
Swillington MW A | Dylan Mattison | 7 | -4 | 3 |
Swillington MW B | Karl Briggs | 8 | 5 | 13 |
26/11/2023
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Belle Isle WMC A | Carl Moore | 5 | 6 | 11 |
Belle Isle WMC C | David Summerfield | 1 | 5 | 6 |
Bramley Band B | Paul Metcalf | -6 | -5 | -11 |
Bramley WMC A | Graham Jones | 44 | 6 | 50 |
Bramley WMC C | Arron Kerfoot | 37 | 4 | 41 |
Chapel Allerton A | Les Fawcett | 28 | 6 | 34 |
Crossgates Rec A | Jason Hudson | 11 | 6 | 17 |
East End Park B | Delon Spencer | 13 | 4 | 17 |
Garforth WMC A | Dave Goodall | 13 | -7 | 6 |
Harehills Liberal A | Connor O'Carroll | 32 | -4 | 28 |
Moor Allerton B | Nathan Bridger | 40 | -6 | 34 |
New Middleton B | Owen Flockhart | 40 | 5 | 45 |
Northern SC E | Chris Brannan | 7 | -8 | -1 |
Rowland Road A | Daniel Hughes | -11 | 5 | -6 |
Rowland Road C | Trevor Precious | 38 | -4 | 34 |
South Leeds Cons B | James Hullah | 19 | -7 | 12 |
Tinshill & Cookridge A | Scott Clayforth | -1 | 4 | 3 |
Tinshill & Cookridge B | Jake Payne | 40 | -6 | 34 |
U & L Wortley Liberal A | Gary Popple | 15 | 4 | 19 |
22/11/2023
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Harehills Liberal A | John Davison | 4 | 5 | 9 |
20/11/2023
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Bramley Villagers A | Craig Townend | 40 | -5 | 35 |
19/11/2023
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Barnbow Social A | Mark Higgins | 39 | 6 | 45 |
Barnbow Social B | Nigel Turner | 31 | 4 | 35 |
Beechwood WMC A | Luke Campey | -21 | -7 | -28 |
Bramley WMC B | Chris Harper | 41 | 5 | 46 |
Corner House Club | Dan Lewis | 40 | -6 | 34 |
Crossgates Rec A | Chris Hudson | 28 | 4 | 32 |
Farsley Cons B | Jamie Dawes | 10 | -5 | 5 |
Harehills Liberal A | John Davison | 9 | -5 | 4 |
Horsforth Cons A | Mick Jensen | -2 | -4 | -6 |
Main Line Soc B | Martin Guest | 39 | 7 | 46 |
Morley Cons B | Steve Loughney | 24 | 5 | 29 |
Morley WMC & Institute A | Bob Akers | 25 | -7 | 18 |
New Middleton A | Colin Jackson | 25 | -5 | 20 |
New Middleton B | Vinny Rodgers | 40 | 6 | 46 |
Northern SC D | Aaron Drummond | 24 | -5 | 19 |
Tinshill & Cookridge A | Ian Spink | 25 | 7 | 32 |
12/11/2023
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Adel Memorial B | Chris Taylor | 22 | 6 | 28 |
Belle Isle WMC C | Shane Waring | 35 | -5 | 30 |
Bramley Band A | Rhys Turner | 40 | 8 | 48 |
Bramley Villagers A | Craig Wood | 13 | 6 | 19 |
Bramley WMC C | Stewart Quinn | 20 | -4 | 16 |
Chapel Allerton A | Richard Hayes | 19 | 8 | 27 |
