Competitions
Leeds City Championships - Team
CONGRATULATIONS to Winners - Northern Snooker Centre A
CLOSING DATE: Sunday 13th December 2015 - 9pm
PRICE: £12.00 per team - ALL FEES DUE AT THE NEXT DELEGATES MEETING 14th DECEMBER
Preliminary Fixtures Next Round »
# | Team | Result | v | Result | Team | |
---|---|---|---|---|---|---|
A | Harehills WMC A (Harehills WMC) |
0 | v | 4 | Northern Snooker Centre A (Northern Snooker Centre) | |
B | Crossgates Recreation Hall A (Crossgates Recreation Hall) |
4 | v | 0 | Ackroyd Street WMC A (Morley WMC and Institute) | |
C | Leeds Deaf Social Club A (Leeds Deaf Social Club) |
0 | v | 4 | Horsforth Conservatives A (Horsforth Conservatives) | |
New Wortley Labour A (New Wortley Labour) |
- | v | - | BYE |
Contact Details
Club | Team | Player | Contact Number |
---|---|---|---|
Morley WMC and Institute | Ackroyd Street WMC A | Andy Taffinder | 07771 770 051 |
Daniel Grimes | |||
John Sparkes | |||
Lee Grimes | |||
Paul Grimes | |||
Paul Sparkes | |||
Crossgates Recreation Hall | Crossgates Recreation Hall A | Bob Patterson | 07808218049 |
Dave French | |||
Dave Oldfield | |||
Gary Calter | |||
Gregg Calter | |||
Naz Rouissi | |||
Harehills WMC | Harehills WMC A | Daz Hughes | |
Ian O'Brien | 07940652196 | ||
Karl Hemsley | |||
Matthew Dalby | |||
Sam O'Brien | |||
Tony Massey | |||
Horsforth Conservatives | Horsforth Conservatives A | Greg Taylor | |
Lewis Walsh | |||
Mark Ball | 07482194676 | ||
Mick Jensen | |||
Phil Morton | |||
Leeds Deaf Social Club | Leeds Deaf Social Club A | Andrew Hawkridge | |
Andrew Watts | |||
Charles Baker | |||
David Johns | |||
Ihjaz Hussain | |||
Peter O'Connell | 07743922854 | ||
New Wortley Labour | New Wortley Labour A | John Gillen | 07471219009 |
Lewis Gillen | 07471219009 | ||
Rob Drummond | 2280598 | ||
Sean Stevens | 07966044232 | ||
Northern Snooker Centre | Northern Snooker Centre A | Andy Blamire | |
Declan Bristow | |||
Gyles Behbood | |||
Stuart Jauncey | 07964534761 | ||
Tom Halliday | |||
Vic Craven |