Players

Duncan Smith
Handicap8
TeamBeechwood WMC A
DivisionDivision C
Tel
Mobile
Email

 

 

Player Stats - Since Last Handicap (17 Mar 2024)

Winning Percentage Average W/L Margin Frames For/Against
0% -34 0/2

 

 

Player Stats - Since Season Start (13 Sep 2023)

Winning Percentage Average W/L Margin Frames For/Against
47.37% -5 18/20

 

 

Handicap Adjustments

Review Date Previous Handicap Adjustment New Handicap
17/03/2024 13 -5 8
21/01/2024 9 4 13

 

 

League Results

Date Home Player F1 F2 vs F1 F2 Away Player
13/09/2023 Paul Easton 63 61 - 29 36 Duncan Smith
27/09/2023 Bob Patterson 46 77 - 83 43 Duncan Smith
04/10/2023 Duncan Smith 79 46 - 46 57 Gavin Brown
11/10/2023 Joe Crossthwaite 85 54 - 37 59 Duncan Smith
25/10/2023 Warren Rushman 69 63 - 29 46 Duncan Smith
08/11/2023 Duncan Smith 79 62 - 10 59 Jason Braithwaite
15/11/2023 Phil Buckle 16 30 - 58 72 Duncan Smith
22/11/2023 Duncan Smith 23 56 - 78 49 Richard Bennett-Hirst
06/12/2023 Duncan Smith 24 26 - 80 62 Peter Leathwood
13/12/2023 Duncan Smith 19 52 - 60 79 Paul Saynor
03/01/2024 Duncan Smith 14 87 - 78 60 Josh Brady
10/01/2024 Michael Gaughan 69 29 - 51 70 Duncan Smith
17/01/2024 Duncan Smith 45 29 - 69 73 Jason Hudson
14/02/2024 Duncan Smith 63 51 - 21 63 Warren Rushman
21/02/2024 Duncan Smith 84 95 - 86 82 Mark Ball
28/02/2024 Jason Braithwaite 46 33 - 73 68 Duncan Smith
06/03/2024 Duncan Smith 77 60 - 56 58 Colin Jackson
13/03/2024 Stewart Quinn 45 59 - 76 65 Duncan Smith
27/03/2024 Peter Leathwood 74 76 - 68 14 Duncan Smith

 

 

BREAKS

Date Team Event Break
14/10/2015 Beechwood WMC A League - Division C 49
04/10/2017 Beechwood WMC A League - Division C 49
05/11/2014 Beechwood WMC A League - Division C 44
06/03/2013 Beechwood WMC A League - Division C 39
15/01/2014 Beechwood WMC A League - Division C 39
20/02/2019 Beechwood WMC A League - Division C 38
20/01/2016 Beechwood WMC A League - Division C 37
10/02/2016 Beechwood WMC A League - Division C 36
09/11/2016 Beechwood WMC A League - Division C 36
07/01/2015 Beechwood WMC A League - Division C 33
17/10/2012 Beechwood WMC A League - Division C 31

Related Pages...

Advertise With The LBSO...