Players

Dave Boyes
Handicap-6
TeamGildersome Cons A
DivisionDivision B
Tel
Mobile07795 298 730
Emailtboyes@hotmail.co.uk

 

 

Player Stats - Since Last Handicap (29 Oct 2023)

Winning Percentage Average W/L Margin Frames For/Against
57.5% +4 23/17

 

 

Player Stats - Since Season Start (13 Sep 2023)

Winning Percentage Average W/L Margin Frames For/Against
50% -1 26/26

 

 

Handicap Adjustments

Review Date Previous Handicap Adjustment New Handicap
29/10/2023 -12 6 -6

 

 

League Results

Date Home Player F1 F2 vs F1 F2 Away Player
13/09/2023 Chris Freeman 46 50 - 57 58 Dave Boyes
20/09/2023 Dave Boyes 24 71 - 56 53 Lee Barr
27/09/2023 Dave Boyes 47 52 - 73 77 Paul Scholes
11/10/2023 Dave Boyes 81 36 - 92 70 Josh Neale
18/10/2023 Michael Sunderland 76 73 - 63 16 Dave Boyes
25/10/2023 Dave Boyes 65 30 - 77 66 Wayne Dockerty
01/11/2023 Winston David 58 67 - 86 55 Dave Boyes
08/11/2023 Dave Boyes 56 92 - 47 30 Alan Longford
15/11/2023 Thomas Clarke 75 46 - 36 86 Dave Boyes
22/11/2023 Dave Boyes 21 51 - 97 68 Ady Aveyard
06/12/2023 Dave Boyes 40 70 - 66 55 John Daly
13/12/2023 Sonny Sandhu 54 52 - 45 29 Dave Boyes
03/01/2024 Dave Boyes 65 77 - 49 38 Gary Popple
10/01/2024 Andy Mcnichol 71 70 - 24 58 Dave Boyes
17/01/2024 Dom Stanworth 64 88 - 81 57 Dave Boyes
24/01/2024 Dave Boyes 77 68 - 51 70 Alex Croll
31/01/2024 Anthony Dunhill 33 61 - 63 70 Dave Boyes
07/02/2024 Dave Boyes 67 91 - 61 45 Simon Clarke
14/02/2024 Wayne Dockerty 49 81 - 59 56 Dave Boyes
21/02/2024 Dave Boyes 81 32 - 47 76 Adam Rennison
28/02/2024 Alan Longford 63 36 - 62 53 Dave Boyes
06/03/2024 Dave Boyes 89 60 - 30 78 Steve Hyde
13/03/2024 Ady Aveyard 48 36 - 75 57 Dave Boyes
27/03/2024 John Daly 64 79 - 24 39 Dave Boyes
03/04/2024 Dave Boyes 62 58 - 36 43 Sonny Sandhu
10/04/2024 Paul Sparkes 34 36 - 68 75 Dave Boyes

 

 

BREAKS

Date Team Event Break
12/09/2012 Gildersome Cons A League - Division B 75
20/02/2019 Gildersome Cons A League - Division B 54
17/10/2018 Gildersome Cons A League - Division B 54
19/09/2018 Gildersome Cons A League - Division B 52
21/10/2015 Gildersome Cons A League - Division B 49
08/11/2017 Gildersome Cons A League - Division B 48
15/01/2014 Gildersome Cons A League - Division B 45
19/09/2012 Gildersome Cons A League - Division B 44
04/02/2015 Gildersome Cons A League - Division B 44
27/09/2017 Gildersome Cons A League - Division B 36
11/03/2015 Gildersome Cons A League - Division B 34
08/11/2023 Gildersome Cons A League - Division B 34

Related Pages...

Advertise With The LBSO...