Players

Simon Shepherd
Handicap34
TeamGarforth WMC B
DivisionDivision D
Tel
Mobile
Email

 

 

Player Stats - Since Last Handicap (21 Jan 2024)

Winning Percentage Average W/L Margin Frames For/Against
62.5% +7 10/6

 

 

Player Stats - Since Season Start (13 Sep 2023)

Winning Percentage Average W/L Margin Frames For/Against
60.42% +5 29/19

 

 

Handicap Adjustments

Review Date Previous Handicap Adjustment New Handicap
21/01/2024 -34 68 34
21/01/2024 37 -3 -34

 

 

League Results

Date Home Player F1 F2 vs F1 F2 Away Player
13/09/2023 Shaun Dewendy 41 104 - 81 74 Simon Shepherd
20/09/2023 Simon Shepherd 58 85 - 90 42 Steve Loughney
27/09/2023 Kristian Walder 92 82 - 68 108 Simon Shepherd
04/10/2023 Simon Shepherd 79 65 - 41 91 Darren Johnson
11/10/2023 Kurtis Walker 36 75 - 84 70 Simon Shepherd
18/10/2023 Simon Shepherd 82 76 - 47 96 Connor O'Carroll
25/10/2023 Raj Rathore 106 54 - 92 86 Simon Shepherd
01/11/2023 Simon Shepherd 94 91 - 80 79 Dave Worthington
08/11/2023 Paul Sigsworth 55 73 - 84 61 Simon Shepherd
15/11/2023 Peter Whincup 95 86 - 77 90 Simon Shepherd
22/11/2023 Simon Shepherd 94 76 - 39 39 Charlie McGuigan
29/11/2023 David Waring 95 134 - 68 75 Simon Shepherd
20/12/2023 Jon Payne 114 94 - 77 96 Simon Shepherd
03/01/2024 Simon Shepherd 65 91 - 76 90 Paul Clarke
10/01/2024 Rob Holt 73 87 - 83 94 Simon Shepherd
17/01/2024 Simon Shepherd 95 89 - 75 82 Kristian Walder
24/01/2024 Mark Johnson 69 95 - 96 77 Simon Shepherd
31/01/2024 Simon Shepherd 85 103 - 74 72 Lee Wilson
07/02/2024 Jack Davison 73 103 - 90 75 Simon Shepherd
21/02/2024 Carl Shaw 94 76 - 79 92 Simon Shepherd
28/02/2024 Simon Shepherd 100 88 - 68 63 Rob Stone
06/03/2024 Simon Shepherd 70 49 - 84 85 Mick Jensen
13/03/2024 Rhys Turner 102 79 - 125 109 Simon Shepherd
20/03/2024 Simon Shepherd 93 80 - 94 71 Luke Waring

 

 

BREAKS

Date Team Event Break
23/02/2022 Garforth WMC B League - Division D 40
28/09/2016 Garforth WMC B League - Division D 38
20/12/2017 Garforth WMC B League - Division D 32

Related Pages...

Advertise With The LBSO...