Players

John Rea
Handicap13
TeamEast End Park A
DivisionDivision D
Tel
Mobile
Email

 

 

Player Stats - Since Last Handicap (01 Oct 2023)

Winning Percentage Average W/L Margin Frames For/Against
52.94% -3 18/16

 

 

Player Stats - Since Season Start (13 Sep 2023)

Winning Percentage Average W/L Margin Frames For/Against
57.89% +1 22/16

 

 

Handicap Adjustments

Review Date Previous Handicap Adjustment New Handicap
01/10/2023 21 -8 13

 

 

League Results

Date Home Player F1 F2 vs F1 F2 Away Player
13/09/2023 John Rea 74 74 - 26 35 David Graham
27/09/2023 John Rea 81 106 - 73 55 Shane Waring
04/10/2023 John Rea 73 48 - 52 83 Paul Burrill
11/10/2023 Nicky Pratt 53 52 - 82 71 John Rea
18/10/2023 John Rea 70 45 - 55 75 Paul Thorpe
25/10/2023 Dave Goodall 78 67 - 57 28 John Rea
29/11/2023 John Rea 59 92 - 54 64 Simon Hutchinson
06/12/2023 Matthew Marshall 40 54 - 65 88 John Rea
13/12/2023 John Rea 79 29 - 65 71 Darren Johnson
20/12/2023 Carl Shaw 75 89 - 87 35 John Rea
03/01/2024 David Graham 89 49 - 56 66 John Rea
24/01/2024 Nathan Silverwood 69 73 - 42 98 John Rea
31/01/2024 John Rea 45 69 - 65 37 Nicky Pratt
07/02/2024 Steve Moody 84 55 - 72 86 John Rea
14/02/2024 John Rea 36 60 - 81 76 David Elmy
28/02/2024 John Rea 58 25 - 77 82 Kurtis Walker
13/03/2024 John Rea 76 66 - 67 33 Malkinder Singh
20/03/2024 Mark King 61 69 - 74 59 John Rea
27/03/2024 John Rea 73 54 - 64 66 Danny Dean

 

 

BREAKS

Date Team Event Break
15/10/2014 East End Park A League - Division D 42

Related Pages...

Advertise With The LBSO...